Results Summary

Biweekly Payments
Monthly Payments
House Purchase Price
$300,000
$300,000
Down payment
$60,000
$60,000
Interest Rate
3.005%
3.005%
Payment
$506
$1,012
Time to Pay off
26.3 years
30 years
Total Interest
$107,318
$124,499

Total Savings

$17,181

Using accelerated biweekly payments also reduces your total interest payments
from $124,499 to $107,318.

This is a total interest savings of $17,181

View Live Rates

Amortization

Biweekly payments Monthly payments

Payment Schedule

Year Biweekly payments Monthly payments
Year Payments Balance Payments Balance
0 $0 $240,000 $0 $240,000
1 $13,162 $233,938 $12,150 $234,993
2 $13,162 $227,692 $12,150 $229,834
3 $13,162 $221,256 $12,150 $224,518
4 $13,162 $214,625 $12,150 $219,040
5 $13,162 $207,792 $12,150 $213,395
6 $13,162 $200,751 $12,150 $207,578
7 $13,162 $193,497 $12,150 $201,583
8 $13,162 $186,022 $12,150 $195,406
9 $13,162 $178,320 $12,150 $189,041
10 $13,162 $170,384 $12,150 $182,482
11 $13,162 $162,207 $12,150 $175,723
12 $13,162 $153,781 $12,150 $168,758
13 $13,162 $145,100 $12,150 $161,581
14 $13,162 $136,155 $12,150 $154,185
15 $13,162 $126,937 $12,150 $146,564
16 $13,162 $117,440 $12,150 $138,711
17 $13,162 $107,655 $12,150 $130,618
18 $13,162 $97,572 $12,150 $122,279
19 $13,162 $87,183 $12,150 $113,686
20 $13,162 $76,478 $12,150 $104,831
21 $13,162 $65,448 $12,150 $95,706
22 $13,162 $54,082 $12,150 $86,303
23 $13,162 $42,372 $12,150 $76,614
24 $13,162 $30,305 $12,150 $66,630
25 $13,162 $17,872 $12,150 $56,341
26 $13,162 $5,062 $12,150 $45,739
27 $4,378 $0 $12,150 $34,814
28 $0 $0 $12,150 $23,556
29 $0 $0 $12,150 $11,954
30 $0 $0 $12,150 $0
Stay informed with what's important to you

Subscribe for Notification

Notification popup

Selected options